| Model No. | Description |
| SFP-1GSXLC | for 0.5 km transmission, 0 to 60°C |
| SFP-1GLSXLC | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, 0 to 60°C |
| SFP-1GLXLC | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, 0 to 60°C |
| SFP-1GLHXLC | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, 0 to 60°C |
| SFP-1GZXLC | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, 0 to 60°C |
| SFP-1GEZXLC | SFP module with 1 1000BaseEZX port with LC connector for 110 km transmission, 0 to 60°C |
| SFP-1G10ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C |
| SFP-1G10BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C |
| SFP-1G20ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C |
| SFP-1G20BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C |
| SFP-1G40ALC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, 0 to 60°C |
| SFP-1G40BLC | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, 0 to 60°C |
| SFP-1GSXLC-T | SFP module with 1 1000BaseSX port with LC connector for 0.5 km transmission, -20 to 75°C |
| SFP-1GLSXLC-T | SFP module with 1 1000BaseSX port with LC connector for 2 km transmission, -40 to 85°C |
| SFP-1GLXLC-T | SFP module with 1 1000BaseLX port with LC connector for 10 km transmission, -40 to 85°C |
| SFP-1GLHXLC-T | SFP module with 1 1000BaseLHX port with LC connector for 40 km transmission, -40 to 85°C |
| SFP-1GZXLC-T | SFP module with 1 1000BaseZX port with LC connector for 80 km transmission, -40 to 85°C |
| SFP-1G10ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C |
| SFP-1G10BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 10 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C |
| SFP-1G20ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C |
| SFP-1G20BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 20 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C |
| SFP-1G40ALC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1310 nm, RX 1550 nm, -40 to 85°C |
| SFP-1G40BLC-T | WDM-type (BiDi) SFP module with 1 1000BaseSFP port with LC connector for 40 km transmission, TX 1550 nm, RX 1310 nm, -40 to 85°C |
| Ordering Information SFP Modules | Available Models | Port Interface | Standard Temperature (-40 to 85°C) | Wide Temperature (0 to 60°C) | 1000BaseSX, LC Connector, 0.5 km | 1000BaseLSX, LC Connector, 2 km | 1000BaseLX, LC Connector, 10 km | 1000BaseLH, LC Connector, 30 km | 1000BaseLHX, LC Connector, 40 km | 1000BaseZX, LC Connector, 80 km | 1000BaseEZX, LC Connector, 100 km | | SFP-1GSXLC | SFP-1GSXLC-T∗ | 1 | --- | --- | --- | --- | --- | --- |
| SFP-1GLSXLC | SFP-1GLSXLC-T | --- | 1 | --- | --- | --- | --- | --- |
| SFP-1GLXLC | SFP-1GLXLC-T | --- | --- | 1 | --- | --- | --- | --- |
| SFP-1GLHLC | SFP-1GLHLC-T | --- | --- | --- | 1 | --- | --- | --- |
| SFP-1GLHXLC | SFP-1GLHXLC-T | --- | --- | --- | --- | 1 | --- | --- |
| SFP-1GZXLC | SFP-1GZXLC-T | --- | --- | --- | --- | --- | 1 | --- |
| SFP-1GEZXLC | --- | --- | --- | --- | --- | --- | --- | 1 |
| Ordering Information WDM-type (BiDi) SFP Modules |
Available Models | Port Interface | Standard Temperature (0 to 60°C) | Wide Temperature (-40 to 85°C) | 1100BaseSFP, LC Connector, 11 km | 1100BaseSFP, LC Connector, 20 km | 1100BaseSFP, LC Connector, 40 km | TX 1311 nm, RX 1550 nm | TX 1550 nm, RX 1311 nm | TX 1311 nm, RX 1550 nm | TX 1550 nm, RX 1311 nm | TX 1311 nm, RX 1550 nm | TX 1550 nm, RX 1311 nm |
| SFP-1G11ALC | SFP-1G11ALC-T | 1 | --- | --- | --- | --- | --- |
| SFP-1G11BLC | SFP-1G11BLC-T | --- | 1 | --- | --- | --- | --- |
| SFP-1G20ALC | SFP-1G20ALC-T | --- | --- | 1 | --- | --- | --- |
| SFP-1G20BLC | SFP-1G20BLC-T | --- | --- | --- | 1 | --- | --- |
| SFP-1G40ALC | SFP-1G40ALC-T | --- | --- | --- | --- | 1 | --- |
| SFP-1G40BLC | SFP-1G40BLC-T | --- | --- | --- | --- | --- | 1 |