Beschreibung
Multi-display remote graphics units
With Matrox Extio™ multi-display remote graphics units (RGUs), the user interface of the computer – the keyboard, mouse, audio peripherals and graphics hardware – can be separated from the rest of the computer by up to 820 feet (250 meters) of fiber-optic cable. Ideal for environments where data security, heat, noise and space are prevalent issues, this innovative technology provides a new physical layout for enterprise, industrial and government computing. With support for up to 4 digital or analog monitors, two dual-link displays, passive (fanless) cooling and support for PCI, PCI-X, and PCI Express slots on the host system, the Matrox Extio series is a clear choice for industries requiring a reliable and stable graphics and I/O extension technology.
Weitere Informationen
| Feature | Benefits |
| User interface devices separated from the computer by up to 820 feet (250m) | • Improved IT systems maintenance and life cycle support • Climate and noise control for user/operator stations • Climate and environment control for systems • Increased security by physical separation of workstations from users |
| Support for up to 4 digital/analog monitors or two dual-link displays | • Additional screen real estate can help increase productivity by as much as 20-50% • Seeing more critical information at once can improve the ability to react and reduce errors |
| Passive cooling solution | • No moving parts leads to a reduction in noise, heat and a longer MTBF (Mean Time Between Failure), maximizing uptime of mission-critical applications |
| Long product life cycle | • Decrease of the TCO (total cost of ownership) and reduction of any downtime of critical applications |
| Thin size of remote graphics unit | • Better workspace management and ergonomics |
| Easy-to-use Matrox PowerDesk display driver interface | • Allows for optimal management of message pop-ups and windows positioning |
| | Extio F1400 | Extio F1420 | Extio F1220 | Extio F1240 |
| Part number | XTO-F1400F | XTO-F1420F | XTO-F1220F | XTO-F1240F |
Number of Displays supported (analog & digital) | 4 | 4 | 2 | 2 |
| 4 DVI-I connectors¹ | √ | √ | | |
| 2 HD-15 & 2 DVI-I connectors | | | √ | √ |
| 6 USB 2.0 ports | √ | √ | √ | √ |
| Analog or stereo audio connectors | √ | √ | √ | √ |
| Dual-LC fiber-optic connector | √ | √ | √ | √ |
| Power input | √ | √ | √ | √ |
| 2 FireWire ports | | √ | √ | |
Maximum analog and digital resolutions (per display) | 1920 x 1200² | 1920 x 1200² | 1920 x 1200 | 2560 x 1600 (digital only)³ 1920 x 1200 |
| Dimensions | 11.8" x 1.2" x 5.6" (30.0 cm x 2.9 cm x 14.2 cm) | 11.8" x 1.2" x 5.6" (30.0 cm x 2.9 cm x 14.2 cm) | 11.8" x 1.2" x 5.6" (30.0 cm x 2.9 cm x 14.2 cm) | 11.8" x 1.2" x 5.6" (30.0 cm x 2.9 cm x 14.2 cm) |
| Warranty | 2 years | 2 years | 2 years | 2 years |
¹ 4 DVI-to-HD15 connector adapters included ² Earlier versions support a maximum resolution of 1600x1200. Please contact your Matrox sales representative for details if required. ³ Resolutions between 1920 x 1200 and 2560 x 1600 are not supported. Fiber-optic interface cards The interface card installed in the computer converts outgoing bus data to an optical signal and converts incoming bus data back to an electrical signal. The card transmits and receives this optical data to and from the remote graphics unit via fiber-optic cable. Extio has integrated graphics, audio, and USB hardware that process the bus data as if it were part of an add-in card directly installed in a computer expansion slot.
| Interface Card | Part Number | Bus Type | Dimensions |
| PCI interface card | XTOA-FP66LPAF | 32-bit PCI (works in PCI and PCI-X slotes) | 4.7" x 2.5" (11.9 cm x 6.3 cm) |
| PCIe interface card | XTOA-FESLPAF | PCI Express x1 (works in PCI e x1, x4 and x16) | 4.7" x 2.7" (11.9 cm x 6.8 cm) |
Note: Matrox interface cards sold separately. Contact Matrox for compatibility information.© 2011 - SPHINX Computer Vertriebs GmbH Phone: +49 (0) 6201 75437 Fax....: +49 (0) 6201 74246 eMail