| Dispaly |
| Display Size/Type | 7" TFT Color / 1CH 18bit LVDS |
| Max Resolution | 800 x 480 Pixels |
| Max Color | 262K colors (RGB 6-bits data driver) 16.7M colors (RGB 8-bits data driver) |
| Pixel Pitch (mm) | 0.1905(H) x 0.1905(V) mm |
| Luminance (cd/m2) | 350 nit cd/m2 |
| Viewing Angle | 60(T), 70(B), 70(L), 70(R) |
| Surface Treatment | Anti-glare and hard-coating 3H |
| Contrast Ratio | 400:1 |
| LCD Backlight | LED |
| Response time (tr) | 5m sec |
| Touch Screen |
| Display Size/Type | Resistive 5 Wire Touch Screen (Default) Sunlight readable (Optional) |
| Max Resolution | Continuous |
| Max Color | 80% |
| System |
| CPU | Intel Atom N270 1.6GHz Processor with 533MHz FSB |
| Memory | 1 x DDRII-533 SO-DIMM Up to 2GB |
| Chipset | Intel 945GSE + ICH7M |
| Graphics | Integrated Intel GMA-950 GFx Core in 945GSE MCH |
| ATA | 1 x Serial ATA port with 150MB/s HDD transfer rate |
| LAN Chipset | 2 x Intel 82574L Gigabit Ethernet |
| Watchdog | 1 ~ 255 level reset |
| I/O |
| Serial Port | 1 x RS232/422/485 |
| USB Port | 2 x USB 2.0 ports |
| LAN | 2 x RJ45 ports for GbE |
| Video Port | 1 DVI-I female connector for DVI-D and VGA Output |
| Expansion bus | 1 x Mini-card slot |
| Mechanical & Environmental |
| Dimension | 217(W) x 100.5(H) x 67.6(D) mm |
| Weight | 1.45 kg (bare-bone) |
| Relative Humidity | 10 ~ 95% @ 40°C (non-condensing) |
| Operating Temp. | 0 ~ 50°C, ambient w/ air |
| Storage Temp. | -40 ~ 85°C |