LEGRAND KEOR LP
Single-phase UPS from 1 to 3 kVA






- Conventional single-phase UPS systems, available in 3 versions depending on the power
- Power from 1 to 3 kVA
- VFI-SS-111 on-line double conversion
- RS232 communication port
- LAN / SNMP connectivity
- Uptime can be extended with additional battery cabinets
- Compact design and low footprint
Keor LP UPS is a single phase uninterruptible power supply with high frequency PWM technology, On Line Double Conversion type.
It delivers a rated power of 1000-2000-3000VA, equipped with valve-regulated hermetic-type batteries, contained inside the UPS in a specific compartment or in one or more external cabinets. Keor LP is available with different types of output sockets.

Characteristics
| General characteristics | 3 101 54 3 101 55 | 3 101 56 3 101 57 | 3 101 58 3 101 59 |
| Nominal power (VA) | 1000 | 2000 | 3000 |
| Active power (W) | 900 | 1800 | 2700 |
| Technology | On‑line double conversion VFI‑SS‑111 | ||
| Waveform | Sinusoidal | ||
| Architecture | UPS with extendable backup time | ||
| Input characteristics | |||
| Input voltage | 230 V | ||
| Input frequency | 45‑65 Hz ±2 % Autosensing | ||
| Input voltage range | 210 V÷240 Vac at 100% load | ||
| Input power factor | › 0,99 | ||
| Output characteristics | |||
| Output voltage | 230 V ± 1 % | ||
| Efficiency | Up to 90 % | ||
| Output frequency (nominal) | 50/60 Hz synchronised | ||
| Peak factor | 3 : 1 | ||
| THD of output voltage | <3% with linear load | ||
| Permitted overload: ‑ ONLINE mode ‑ 10 sec. ‑ 30 sec. ‑ instant transfer to bypass | <105% 121÷15 0 % 106÷120% >151% | ||
| Bypass | Automatic, internal, synchronised, electromechanical (for overloads and operating problems) | ||
| Batteries | |||
| Backup time extension | Sì | ||
| Battery voltage | 24 Vdc | 48 Vdc | 72 Vdc |
| Backup time (min) | 5 | ||
| Communication and management | |||
| Screen and signalling | Multi‑coloured LED status indicator, alarms and audible signalling | ||
| Communication ports | 1 RS232 serial port, 1 slot for network interface connection (ex. CS121) | ||
| Emergency Power Off (EPO) | Yes | ||
| Remote control | Software can be downloaded free of charge | ||
| Mechanical characteristics | |||
| Dimensions (H x W x D) (mm) | 236 x 144 x 367 | 322 x 151 x 444 | 322 x 189 x 444 |
| Dimensions of battery cabinet (H x W x D) (mm) | 322 x 151 x 444 | 322 x 151 x 444 | 322 x 151 x 444 |
| Battery cabinet Net weight (kg) | 31 | 31 | 31 |
| Ambient conditions | |||
| Ambient operating temperature (°C) | 0÷40 | ||
| Relative humidity (%) | 20÷80 non condensing | ||
| Noise at 1 m (dBA) | ‹ 50 | ||
| Certifications | |||
| Reference product standards | EN 62040‑1, EN 62040‑2 | ||
ORDERING INFORMATIONS
| Avaibles Modules UPS WITH IEC SOCKETS | |||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | No. of sockets IEC | WEIGHT (kg) |
| 3 101 54 | 1000 | 900 | 5 | 3 | 10 |
| 3 101 56 | 2000 | 1800 | 5 | 6 | 17 |
| 3 101 58 | 3000 | 2700 | 5 | 6 | 23 |
| Avaibles Modules UPS WITH FRENCH STANDARD SOCKETS | ||||||
| Cat. No. | Nominal power (VA) | Active power (W) | Back-up time (min) | No. of sockets IEC | NO. OF FRENCH SOCKET | WEIGHT (kg) |
| 3 101 55 | 1000 | 900 | 5 | 3 | 1 | 10 |
| 3 101 57 | 2000 | 1800 | 5 | 6 | 2 | 17 |
| 3 101 59 | 3000 | 2700 | 5 | 6 | 2 | 23 |
Customers who viewed this item also viewed













Properties
Description
Further Informations



Properties
Description
PDF