Advantech MIO-3360
Intel® Pentium N4200/Celeron N3350 Pico-ITX SBC





- Embedded Intel® Pentium N4200/Celeron N3350
- DDR3L 1866MHz support up to 8BG
- Intel Gen 7 DirectX®11.1 support
- Dual Independent display: 48-bit LVDS, VGA, DP/HDMI
- Expansion: Full-size Mini PCIe, eMMC, mSATA*
- Rich I/O interface: 2 COM, 1 SATA, 4 USB 2.0, MIOe expansion
- Supports WISE-PaaS/RMM and Embedded Software APIs
Advantech's 2.5" Pico-ITX (MI/O-Ultra) single board computer (SBC) measure 100 x 72 mm and feature REAR I/O, fanless operation, small form factor(SFF), compact and ultra slim design, extended temperature range, and low power consumption.

| Part Number | MIO-3360N-S1A1E | MIO-3360N-S2A1E |
| Processor | ||
| CPU | Intel Celeron N3350 | Intel Pentium N4200 |
| Core Number | 2 | 4 |
| Frequency | 1.1 GHz | 1.1 GHz |
| L2 Cache | 2 MB | 2 MB |
| Max Turbo Frequency | 2.40 GHz | 2.50 GHz |
| Chipset | Intel Celeron / Atom SoC processor integrated | Intel Celeron / Atom SoC processor integrated |
| BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit |
| Memory | ||
| Technology | DDR3L 1866 MHz | DDR3L 1866 MHz |
| Max. Capacity | 8 GB | 8 GB |
| Socket | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) |
| Display | ||
| Chipset | Intel®Celeron/Atom SoC integrated | Intel®Celeron/Atom SoC integrated |
| LVDS | Supports dual channel 24-bit LVDS, Resolution: 1440 x 900 at 60Hz | Supports dual channel 24-bit LVDS, Resolution: 1440 x 900 at 60Hz |
| VGA | Up to 1920 x 1200 at 60Hz | Up to 1920 x 1200 at 60Hz |
| Dual Display | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) | Yes (LVDS+VGA or LVDS+DP/HDMI or VGA+DP/HDMI) |
| Ethernet | ||
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Controller | Intel i210 | Intel i210 |
| Audio | ||
| Chipset | Realtek, High Definition Audio (HD), Line-in, Line-out, Mic-in | Realtek, High Definition Audio (HD), Line-in, Line-out, Mic-in |
| Watchdog Timer | ||
| Output System reset, Programmable counter from 1 ~ 255 minutes/seconds | Output System reset, Programmable counter form 1 ~ 255 minutes/seconds | |
| Storage | ||
| mSATA | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected BIOS, default is mSATA) | 1 (Supports mSATA or USB interface module or full size miniPCIe, selected BIOS, default is mSATA) |
| SATA | 1, up to 6Gb/s (600MB/s) | 1, up to 6Gb/s (600MB/s) |
| eMMc | 32GB | 32GB |
| Expansion | ||
| Mini PCI Express | 1 x Full-size | 1 x Full-size |
| MIOe | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | SMBus, USB3.0, LPC, 2 x PCIe x1, Line out, DisplayPort/HDMI*, +5Vsb/+12 Vsb power, Power On, Reset |
| 64pin connecter A | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED | 12V DC input, Inverter, VGA, 2 x USB2.0, 1GbE w/ LED |
| 64pin connecter B | SMMBus, I2C, Power/Reset button, HDD/Power LED, 2 x USB2.0, 8-bit GPIO, HD Auio Line-in, Line out, Mic-in, 2 x RS-232/422/485 | SMBus,I2C, Power/Reset button, HDDD/Power LED,2 x USB2.0, 8-bit GPIO HD Audio Line-in, Line-out, Mic-in, 2 x RS-232/422/485 |
| Power | ||
| Power Type | Single 12V DC power input (Supports DC power hot plug) | Single 12V DC Power input (Supports DC power hot plug) |
| Power Supply Voltage | Supports single 12V input, +-10% | Supports single 12V input, +-10% |
| Total peripheral power supply output | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module |
| Power Consumption (Typical) | TBD | 0.37 @ 12V (4.48W) |
| Power Consumption (Max) | TBD | 1.44 @ 12V (17.38W) |
| Power Management | ACPI | ACPI |
| Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH |
| Environment | ||
| Operational Temperature | 0 ~ 60°C (32 ~ 140°F) (Operational humidity: 40°C @ 95% RH Non- Condensing) | 0 ~ 60°C (32 ~ 140°F) (Operational humidity: 40°C @ 95% RH Non- Condensing) |
| Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
| Physical | ||
| Dimension (mm) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
| Weight | 0.39 kg (0.85 lb), weight of total package | 0.39 kg (0.85 lb), weight of total package |
| Total Height | 25.8 mm (including heatsink) | 25.8 mm (including heatsink) |
Kunden, die diesen Artikel gesehen haben, sahen auch












Eigenschaften
Beschreibung
Weitere Informationen



Eigenschaften
Beschreibung
PDF