Moxa Unmanaged Switches Selection Guide
Unmanaged Switches

Moxa's Unmanaged Switches Product Selection Guide offers insights to help customers choose the ideal switches. Inside, find specifications, features and benefits of each model, ensuring informed decisions and optimal network performance.
Entry Level Unmanaged Switches
EDS-205 A | EDS-208 A | EDS-205 | EDS-208 | EDS-2005 | EDS-2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gigabit Ethernet ports | - | - | - | - | - | - | |||||
Fast Ethernet ports | 5 | 4 | 8 | 7 | 6 | 5 | 8 | 7 | 5 | 8 | 7 |
Fiber ports | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | 0 | 1 |
SFP/ Combo Gigabit modules | - | - | - | - | - | - | - | - | - | - | - |
Dimensions W x H x D (mm) | 30 x 115 x 70 | 50 x 114 x 70 | 24.9 x 100 x 86.5 | 40 x 100 x 86.5 | 19 x 81 x 65 (-ELP Model), 18 x 81 x 65 (-EL Model) |
36 x 81 x 65, 36 x 81 x 70.9 (-EL-M-ST), 36 x 81 x 68.9 (-EL-M-SC) |
|||||
Weight (g) | 175 | 275 | 135 | 170 | 56 (-ELP) / 105(- EL) | 90 (-ELP) / 163 (-EL) | |||||
Quality of Service | - | - | Activated via DIP switch | ||||||||
Broadcast Storm Protection | Activated via DIP switch | Always Active | Activated via DIP switch | ||||||||
Housing | Metal | Plastic | Plastic (-ELP Model) / Metal (-EL Model) | ||||||||
Ingress Protection | IP30 | IP30 | IP40 | ||||||||
Operating Temperature | -10°C to 60°C / -40°C to 75 °C (-T Model) | -10°C to 60°C | -10°C to 60°C / -40°C to 75 °C (-T Model) | ||||||||
Operating voltage | 9.6 to 60 VDC (Redundant dual inputs) | 12 to 48 VDC | 9.6 to 60 VDC | ||||||||
Packet Buffer Size | 384 Kbits | 768 Kbits | 512 Kbits | 768 Kbits | 768 Kbits | ||||||
MAC Table Size | 1K | 2K | 1K | 2K | 2K | ||||||
Port break alarm | - | - | - | - | - | ||||||
MTBF (Years) | ≈340* | ≈300* | ≈450* | ≈40 to 45* | ≈540* | ≈400* | |||||
Warranty | 5 years | ||||||||||
Certifications | |||||||||||
CE/FCC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
UL 60950-1 | - | - | - | - | - | - | |||||
UL 508 | ✓ | ✓ | ✓ | ✓ | - | - | |||||
UL 61010-2-201 | - | - | - | - | ✓ | ✓ | |||||
EN 60950-1 | ✓ | - | ✓ | ✓ | - | - | |||||
UL/cUL Class 1 Div. 2 | ✓ | ✓ | - | - | - | - | |||||
ATEX Zone 2 | ✓ | ✓ | - | - | - | - | |||||
DNV/GL | ✓ | ✓ | - | - | - | - | |||||
ABS/LR/NK | ✓ | ✓ | - | - | - | - | |||||
NEMA TS2 | ✓ | ✓ | - | - | - | - | |||||
EN 50121-4 | ✓ | ✓ | - | - | - | - | |||||
EC 61850-3 | - | - | - | - | - | - |
*Standard: Telcordia(Bellcore),GB
Advanced Level Unmanaged Switches
EDS-305 | EDS-308 | EDS-309 | EDS-316 | EDS-2010 ML | EDS-2016 ML | EDS-2018 ML | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gigabit Ethernet ports | - | - | - | - | - | - | - | ||||
Fast Ethernet ports | 5 | 4 | 7 | 6 | 6 | 16 | 15 | 14 | 8 | 14 | 16 |
Fiber ports | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | - | 2 | - |
SFP/ Combo Gigabit modules | - | - | - | - | 2 | - | 2 | ||||
Dimensions W x H x D (mm) | 53.6 x 135 x 105 | 80.1 x 135 x 105 | 36 x 135 x 95 | 36 x 135 x 95 58 x 135 x 95 (-ML-MM-SC) |
58 x 135 x 95 | ||||||
Weight (g) | 790 | 1140 | 498 | 486 / 648 (Fiber Models) |
683 | ||||||
Quality of Service | - | - | Activated via DIP switch | ||||||||
Broadcast Storm Protection | - | - | Activated via DIP switch | ||||||||
Housing | Metal | ||||||||||
Ingress Protection | IP30 | ||||||||||
Operating Temperature | 0°C to 60°C / -40°C to 75 °C (-T Model) |
-10°C to 60°C / -40°C to 75 °C (-T Model) | |||||||||
Operating voltage | 12 to 48VDC (Redundant dual inputs) |
9.6 to 60 VDC (Redundant dual inputs) | |||||||||
Packet Buffer Size | 384 Kbits | 768 Kbits | 512 Kbits | 1.25 Mbits | 4 Mbits | 2 Mbits | 4 Mbits | ||||
MAC Table Size | 1K | 2K | 1K | 4K | 8K | ||||||
Port break alarm | ✓ | ||||||||||
MTBF (Years) | ≈48** | ≈29** | ≈45** | ≈29** | ≈248* | ≈236* | ≈203* | ||||
Warranty | 5 years | ||||||||||
Certifications | |||||||||||
CE/FCC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
UL 60950-1 | ✓ | ✓ | ✓ | ✓ | - | - | - | ||||
UL 508 | ✓ | ✓ | ✓ | ✓ | - | - | - | ||||
UL 61010-2-201 | - | - | - | - | ✓ | ✓ | ✓ | ||||
EN 60950-1 | - | ✓ | ✓ | ✓ | - | - | - | ||||
UL/cUL Class 1 Div. 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ATEX Zone 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
DNV/GL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ABS/LR/NK | - | - | - | - | ✓ | ✓ | ✓ | ||||
NEMA TS2 | - | - | - | - | ✓ | ✓ | ✓ | ||||
EN 50121-4 | - | - | - | - | ✓ | ✓ | ✓ | ||||
EC 61850-3 | - | - | - | - | - | - | - |
* Standard: Telcordia(Bellcore),GB
**Standard: MIL-HDBK-217F
Full Gigabit Unmanaged Switches
EDS-G205 | EDS-G308 | EDS-G2005 | EDS-G2008 | ||
---|---|---|---|---|---|
Gigabit Ethernet ports | 4 | 8 | 6 | 5 | 8 |
Fast Ethernet ports | - | - | - | - | |
Fiber ports | - | - | - | - | |
SFP/ Combo Gigabit modules | 1 | - | 2 | - | |
Dimensions W x H x D (mm) | 29 x 135 x 105 | 52.85 x 135 x 105 | 19 x 81 x 65 (-ELP Model) 18 x 81 x 65 (-EL Model) |
36 x 81 x 65 | |
Weight (g) | 290 | 880 | 90 (-ELP) / 120 (-EL) | 140 (-ELP) / 180 (-EL) | |
Quality of Service | - | - | Activated via DIP switch | ||
Broadcast Storm Protection | Always Active | Activated via DIP switch | Activated via DIP switch | ||
Housing | Metal | Metal | Plastic (-ELP Model) / Metal (-EL Model) | ||
Ingress Protection | IP30 | IP30 | IP40 | ||
Operating Temperature | -10°C to 60°C / -40°C to 75 °C (-T Model) | ||||
Operating voltage | 9.6 to 60 VDC (Redundant dual inputs) | 9.6 to 60 VDC | |||
Packet Buffer Size | 1 Mbits | 4 Mbits | 1.5 Mbits | ||
MAC Table Size | 8K | 4K | |||
Port break alarm | - | ✓ | - | ||
MTBF (Years) | ≈322* | ≈258* | ≈389* | ||
Warranty | 5 years | ||||
Certifications | |||||
CE/FCC | ✓ | ✓ | ✓ | ||
UL 60950-1 | - | - | - | ||
UL 508 | ✓ | ✓ | - | ||
UL 61010-2-201 | - | - | ✓ | ||
EN 60950-1 | ✓ | - | - | ||
UL/cUL Class 1 Div. 2 | ✓ | ✓ | - | ||
ATEX Zone 2 | ✓ | ✓ | - | ||
DNV/GL | - | - | - | ||
ABS/LR/NK | - | - | - | ||
NEMA TS2 | - | - | - | ||
EN 50121-4 | ✓ | ✓ | - | ||
EC 61850-3 | - | - | - |
* Standard: Telcordia(Bellcore),GB
PoE Unmanaged Switches
EDS-G205A-4PoE | EDS-P206A | ||||
---|---|---|---|---|---|
PoE Gigabit Ethernet ports | 4 | 4 | - | - | - |
PoE Fast Ethernet ports | - | - | 4 | 4 | 4 |
Gigabit Ethernet ports | 1 | - | - | - | - |
Fast Ethernet ports | - | - | 2 | - | 1 |
SFP Gigabit modules | - | 1 | - | - | - |
Fiber ports | - | - | - | 2 | 1 |
Dimensions W x H x D (mm) | 29 x 135 x 105 | 50.3 x 114 x 70 | |||
Weight (g) | 300 | 375 | |||
Quality of Service | - | - | |||
Broadcast Storm Protection | - | - | |||
Housing | Metal | ||||
Ingress Protection | IP30 | ||||
Operating Temperature | -10°C to 60°C / -40°C to 75 °C (-T Model) | ||||
Operating voltage | 12 to 57 VDC (Redundant dual inputs) | ||||
Packet Buffer Size | 1 Mbits | 768 Kbits | |||
MAC Table Size | 8K | 2K | |||
Port break alarm | - | - | |||
MTBF (Years) | ≈143.6* | ≈159.7* | |||
Warranty | 5 years | ||||
Certifications | |||||
CE/FCC | ✓ | ✓ | |||
UL 60950-1 | - | - | |||
UL 508 | ✓ | ✓ | |||
UL 61010-2-201 | - | - | |||
EN 60950-1 | ✓ | - | |||
UL/cUL Class 1 Div. 2 | - | - | |||
ATEX Zone 2 | - | - | |||
DNV/GL | - | - | |||
ABS/LR/NK | - | - | |||
NEMA TS2 | - | - | |||
EN 50121-4 | ✓ | - | |||
EC 61850-3 | - | - |
* Standard: Telcordia(Bellcore),GB
EN50155 Unmanaged Ethernet Switches
TN5305 | TN5308 | |||
---|---|---|---|---|
Fast Ethernet ports | 5 (M12) | 8 (M12) | - | 4 (M12) |
Gigabit Ethernet ports | - | - | - | - |
PoE Fast Ethernet ports | - | - | 8 (M12) | 4 (M12) |
Dimensions W x H x D (mm) | 60 x 125 x 29.6 | 60 x 216.6 x 36.1 (-LV Series) 60 x 216.6 x 58.0(-MV Series) |
60 x 216.6 x 48.7(-4PoE Series) 60 x 216.6 x 52.9 (-8PoE Series) |
|
Weight (g) | 270 | 485 to 970 depending on the model | 485 to 970 depending on the model | |
Quality of Service | - | - | - | |
Broadcast Storm Protection | - | - | - | |
Housing | Plastic top cover, metal bottom plate | Metal | ||
Ingress Protection | IP67 | P40 | ||
Operating Temperature | -25 to 60°C/ -40°C to 75 °C (-T Model) | -25 to 60°C/ -40°C to 75 °C (-T Model) | -25 to 60°C/ -40°C to 75 °C (-T Model) | |
Operating voltage | 18 to 30 VAC 12 to 45 VDC |
12 to 48 VDC (-LV Series) 72 to 110 VDC (-MV Series) |
48 VDC | |
Packet Buffer Size | - | - | - | |
MAC Table Size | - | - | - | |
Port break alarm | - | - | - | |
MTBF (Years) | ≈394* | ≈320* (-LV Series) ≈292* (-MV Series) |
≈236* (-4PoE Series) ≈185* (-8PoE Series) |
|
Warranty | 5 years | |||
Certifications | ||||
CE/FCC | ✓ | ✓ | ||
UL 60950-1 | ✓ | ✓ | ||
Railway Application: EN 50155 EN 50121-4 |
✓ | ✓ |
* Standard: Telcordia SR332